
Industrial Aluminum Foil & Cold Rolled Aluminum Foil 1235/1060 0.008
Description
- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Production Workshop
- Company Profile
- Flagship Product
- Our Advantages
- FAQ
Basic Info.
| Model NO. | 1100 1060 1235 3003 3004 5052 8011 8079 8021 |
| Temper | Soft |
| Treatment | Single Light Aluminum Foil |
| Thickness | Thick Foil |
| Surface State | Single Light Aluminum Foil |
| Rolling Characteristics | Rolling |
| Material | Plastic |
| Name | Aluminum Foil |
| Technology | Adhesive Compound |
| Tolerance | ±1% |
| MOQ | 1 Ton |
| Thicknesses | Customizable |
| Width | Customizable |
| Length | Customizable |
| Brand | Jiuhuo |
| Origin Place | Shandong China |
| Delivery Time | 7-15 Days |
| Transport Package | Standard Transportation Packaging |
| Specification | customizable |
| Trademark | Jiuhuo |
| Origin | China |
| HS Code | 7607119000 |
| Production Capacity | 1000000ton/Month |
Packaging & Delivery
Package Size45.00cm * 45.00cm * 50.00cm Package Gross Weight25.000kgProduct Description
1.The company integrates research and development, production, sales and service in one.2.With advanced production equipment and processes, we are able to produce a variety of steel products that meet international standards.3.Focus on product innovation and customized services to meet the specific needs of different customers.4.The company has a professional foreign trade team, which can provide customers with efficient and convenient trade services.5.The company strengthens brand building and market promotion by participating in international exhibitions and carrying out online marketing.6.Raw material procurement, production process control, finished product inspection and after-sales service are all strictly controlled to ensure that product quality meets international standards and customer needs.
Q: Can you OEM or ODM?A: Yes, we have a strong developing team. The products can be made according to your requestQ: What is the MOQ?A: If you are scheduling to place a small quantity order or trial order, feel free to contact us, we can meet your requirements.Q: Can I get free samples?A: Of course you can. We can produce according to your samples or technical drawings. Contact us by whatsapp or email to get free samples and you will get the sample after 3-7 working days.Q: How do you guarantee the quality?A: We can send free samples to you, we can accept third-party testing.We also have test certificate, every batch goods will be testing before shipment, and the testing report will delivery to you with your goods.Q:Why choose us?A: We are a multi-specialty supplier which has deeply engaged in steelmarket more than 15 years , our major product is including steel plate ,steel coil ,steel pipe ,GI steel ,PPGI,PPGL ,steel profile,and aluminum&copper alloy series etc
Product DescriptionOur premium aluminum foil features lightweight, soft texture and smooth surface with excellent moisture-proof, heat insulation, light shielding, oxidation and corrosion resistance. It offers great toughness and ductility without easy breakage, suitable for cutting, slitting and rewinding. Custom thickness and width are available to meet diverse deep processing needs. Widely used in food packaging, medical sealing, thermal insulation, electrical shielding, household appliance heat dissipation, building moisture resistance and industrial composite materials. Manufactured with mature technology, high cleanliness and zero pinholes, our aluminum foil provides stable mass supply and cost performance, winning long-term trust from global clients in packaging, electronics and construction industries.
| Grades, states and sizes | |||||
| Grade | State | size specification (mm) | |||
| Thicknesses | Width | Inner diameter of core | Outer diameter of coil | ||
| 1035,1050,1060,1070,1100,1145,1200,1235 | O | 0.0040~0.2000 | 50.0-1890.0 | 75.0,76.2,150.0,152.4,300.0,305.0,400.0,406.0 | 150~1200 |
| I122 | >0.0015~0.2000 | ||||
| H14,H24 | 0.0045~0.2000 | ||||
| 1116,II26 | 0.0045~0.2000 | ||||
| H18 | 0.0045~0.2000 | ||||
| H19 | >0.0060~0.2000 | ||||
| 2A1],2024 | O,H18 | 0.0300~0.2000 | 100~1200 | ||
| 3003 | O | 0.0090--0.2000 | 100~1850 | ||
| H12,H22 | 0.0200~0.2000 | ||||
| H14,H24 | 0.0270-0.2000 | ||||
| H16,H26 | 0.1000~0.2000 | ||||
| H18 | 0.0100~-0.2000 | ||||
| H19 | 0.0170~0.150() | ||||
| 3001,3005,3104,3105 | O,H19 | 0.0300~0.2000 | |||
| 3102 | H18 | 0.0800~0.2000 | |||
| 4Al3 | O,H18 | 0.0300~0.2000 | |||
| 5A02 | O | 0.0300~0.2000 | |||
| H16,H26 | 0.1000~0.2000 | ||||
| H18 | 0.0200~0.2000 | ||||
| 5B02 | H18 | 0.0300~0.0400 | |||
| 5005 | O | 0.1300~0.1600 | |||
| 5052 | O | 0.0300~0.2000 | |||
| Hl4,H24 | 1.0500~0.200U | ||||
| H16,H26 | 0.1000~0.2000 | ||||
| H18 | 0.0500~0.200( | ||||
| H19 | >0.1000~0.2000 | ||||
| 5082,5083 | O,H18,H38 | 0.1000~0.2000 | |||
| 8006 | O | 0.0060~0.2000 | 250~1200 | ||
| H22 | 0.0350~0.2000 | ||||
| H24 | 0.0350~0.2000 | ||||
| H26 | 0.0950~0.2000 | ||||
| H18 | 0.0180~0.2000 | ||||
| 8021,8021B | O | 0.0050~0.0900 | |||
| 8011,8011A,8079,811l | O | (.0050~0.2000 | |||
| H22 | 0.0350~0.2000 | ||||
| H14,H24 | 0.0350~0.2000 | ||||
| H26 | 0.0350~0.2000 | ||||
| H18 | 0.0100~~0.2000 | ||||
| H19 | 0.0200~0.2000 | ||||
Packaging & Shipping
Production Workshop Company Profile
Shandong Jiuhuo Special Steel New Materials Co., Ltd. is a comprehensive enterprise primarily engaged in steel production and foreign trade. Integrated with research and development, production, sales and services, the company is committed to satisfying the diverse requirements of global customers with high-quality and high-performance steel products.In steel production, Jiuhuo is equipped with sophisticated production equipment and mature technologies, and can manufacture various steel products conforming to international standards. Its product lineup includes special steel varieties such as high-strength steel, corrosion-resistant steel and alloy steel. The company also attaches great importance to product innovation and customized services to meet the unique demands of different clients.
Looking to the future, Jiuhuo will continue to uphold the business philosophy of "integrity, innovation, and win-win", continuously strengthen technological innovation and product research and development, optimize product structure and service system, and provide global customers with more high-quality and efficient steel products and services. At the same time, the company will also actively respond to the country's "Belt and Road" initiative, expand markets and businesses in countries along the route, and make greater contributions to promoting the internationalization of China's steel industry.
Flagship Product Our Advantages FAQOur Contact





