
Hengcheng Aluminum Factory Spot 3003
Description
- Overview
- Product Description
- Detailed Photos
- Recommended Products
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 1050 1060 1100 2011 2017 2024 3003 5052 5083 5086 |
| Temper | Soft |
| Treatment | Mill Surface |
| Thickness | Single Zero Foil |
| Surface State | Single Light Aluminum Foil |
| Rolling Characteristics | Rolling |
| Material | Aluminum |
| Width | 100mm - 2050mm |
| Coil Weight | as Requirements |
| Thickness(mm) | 0.005mm - 0.2mm |
| Temper1 | O, H12, H14, H16, H18, H22, H24, etc |
| Coil Inner Diameter | 76mm, 152mm, 300mm, 405mm, 505mm or as Requests |
| Transport Package | Wooden Bracket |
| Specification | customized |
| Origin | Shandong(Province) |
| Production Capacity | 20000ton |
Product Description
Aluminum Foil Available Sizes & Specifications: Features of aluminum foil:Application of aluminum foil Q1:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q2:Can you send samples?
A:Of course, We can provide you samples for free, you just need to bear the courier costs.
Q3:How long does your delivery time take?
A:In general, our delivery time is within 15-20 days, and may be delayed if the demand is extremely large or special circumstances occur.
Q4: Does the product have quality inspection before loading?
A: Of course, all our products have undergone strict quality inspection before packing, and unqualified products will be eliminated.
Q5:What's your payment term?
A:Usually we do T/T and L/C or combined.
Q6:Can you provide the product catalog?
A:Yes we can send you a word/PDF document of our catalog with attachment in Email. Product Description
| Thickness | 0.004-0.2mm | |
| Width | 5mm - 2050mm | |
| Temper | O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28, H38, H19, H25, H27,H111, H112,H241, H332, T3, T4, T5, T6, T651, T3651, T451, T42, T62 etc. | |
| Surface Treatment | Mill Finished, Anodized, Embossed, PVC Coated, etc | |
| 1000 Series | 1050 | Insulation, food industry, decoration, lamp, traffic signs, etc. |
| 1060 | Fan blade, Lamps and lanterns, Capacitor shell, Auto parts, Welding parts. | |
| 1070 | Capacitor, Rear panel of vehicle refrigerator, charging point, heat sink, etc | |
| 1100 | Cooker, building material, printing, heat exchanger, bottle cap, etc | |
| 2000 Series | 2A12 | Aircraft structures, rivets, aviation, machinery, missile components, the card wheel hub, propeller components, aerospace parts, car parts, and various other structural parts. |
| 2014 | ||
| 2024 | ||
| 2017 | ||
| 3000 Series | 3003 | Aluminum curtain wall panel, aluminum Ceiling, Electric cooker bottom, TV LCD backboard, storage tank, curtain wall, building construction panel heat sink, billboard. Industrial floor, air conditioning, refrigerators radiators, Make-up board, Prefabricated house, etc. |
| 3004 | ||
| 3005 | ||
| 3104 | ||
| 3105 | ||
| 5000 Series | 5005 | Marine applications, bodies of boats, buses, trucks, and trailers. Curtain wall panel. |
| 5052 | Marine and transportation material, railway carriage's inner and outer cabinet, oil and chemical industry storage devices, equipment and medical device panel, etc. | |
| 5083 | Tanker, oil storage tank, drilling platform, shipboard, deck, bottom, welded parts and edge panel, railway carriage's board, automotive and aircraft panel, cooling device, and automotive molding, etc. | |
| 5086 | ||
| 5182 | ||
| 5252 | ||
| 5454 | ||
| 5754 | Tanker body, marine facilities, pressure container, transportation etc. | |
| 6000 Series | 6005 | Railway inside and outside parts, board, and bed plate. Industry molding Highly stressed applications include Roofing construction, transportation, and marine as well as mold. Auto parts, architectural fabrication, window and door frames, aluminum furniture, electronic components as well as various consumer durable products. |
| 6060 | ||
| 6061 | ||
| 6063 | ||
| 6082 | ||
| 6101 | ||
| 7000 Series | 7005 | Truss, rod/bar, and the container in transportation vehicles; Large-sized heat exchangers. |
| 7050 | Molding (bottles) mode, ultrasonic plastic welding mold, golf head, shoe mold, paper and plastic molding, foam molding, lost wax mold, templates, fixtures, machinery and equipment. | |
| 7075 | Aerospace industry, electronic, etc. | |
Aluminum Foil
Thickness: 0.004-0.2mm Wdith: 5-2050mm Length: Coil Temper: F, O, H12, H14, H16, H18, H19, H22, H24, H26, H28, H111, H112, H114, etc. Core Diameter: 76mm, 152mm, 300mm, 405mm, 505mm or as requests Grade: 1050,1060,1070,1100,1235,3003,3004,5052,8006,8011,8021,8079 Surface:Normal is one side bright, one side matt/ Both side bright/As required Aluminum Foil Type:Medicinal Aluminum Foil, Battery Aluminum Foil, Electronic Aluminium Foil, Tape Aluminum Foil, Food Packaging Aluminum Foil, Heat Sealing Aluminum Foil,etc
Detailed Photos
| 1. The luster is luminous |
| 2. Non-toxic, odorless, impermeable |
| 3. Withstand high heat and extreme cold |
| 4. Minimize cleanup and ensure food fresh |
| 5. Foil sheet conveniently dispensed one at a time |
| Applicable fields | Cooking, hair salon, gift packing, industrial insulation, tin foil, electronic products isolated signals |
| Applicable places | Household, Catering, hotel, restaurant, airline, factory etc. |
| Detailed application in cooking | Lining baking pans, freezing meat, lining cookie sheet, lining charcoal grill, roasting Turkey etc. |
Recommended Products
Company Profile Packaging & Shipping FAQ
Prev: 14 Micron 15 Micron 16 Micron 8021 O Pharmaceutical Grade Aluminum Foil for Sale
Next: Food Grade Pure Aluminum Foil Coil with Great Waterproof and Breathable Properties
Our Contact





