
Food Packaging Pure Aluminum Roll Double Single Bright 1070 1100 1235 3003 H16 H18 H19 Kitchen Utensils 1100 H18 1235 O Al Aluminium Foil
Description
- Overview
- Detailed Photos
- Production process
- Surface
- Packaging & Shipping
- Usage
- Our factory
- Certificate/Feedback/Customers
Basic Info.
| Model NO. | 1100 H18 1235 O Al Aluminium Foil |
| Temper | Soft |
| Treatment | Coated |
| Thickness | Double Zero Foil |
| Surface State | Single Light Aluminum Foil |
| Rolling Characteristics | Rolling |
| Material | Aluminum |
| Commodity | 1100 H18 1235 O Al Aluminium Foil |
| Width | 250-1650mm |
| ID | 505mm/300mm/150mm/76mm etc |
| Thickness Classification | Thick/Single Zero/Double Zero |
| Surface | Single Bright/Single Matt/Double Bright/Embossed |
| State | Hard, Half Hard, Soft |
| Regular Material | 1060/1100/1200/1235/3003/3004/3105 |
| Weight of Package | About 400-500kgs/Roll |
| Delivery Terms | Fob, CIF, CFR, EXW, DDP, DDU |
| Loading Port | Tianjin, Qingdao, Shanghai, etc. |
| Packing | Standard Sea Worthy Packing |
| Certificates | Mtc, Coc, Pvoc, SGS, BV, CE, etc. |
| Delivery Time | 15~25 Working Days |
| Logo | as Your Request |
| Applications | Food, Kitchen Use, Pharmaceuti, Insulation, Seal |
| Transport Package | Standard Sea Worthy Packing |
| Specification | 0.006-0.2mm*250-1650mm*C |
| Trademark | Haijiang |
| Origin | China |
| HS Code | 7610900000 |
| Production Capacity | 30000 Ton / Month |
Product Description
We are one of the professional manufacturers in producing the Aluminum Foil in China. Our Aluminum Foil is made from high-quality aluminum, making it strong and durable. One of the highlights of our Aluminum Foil is its ability to withstand high temperatures. It can be used for both hot and cold food packaging, making it the perfect choice for restaurants, cafes, and food delivery services. Its heat resistance also makes it ideal for insulation, as it can effectively protect against extreme temperatures. The factory covers an area of 20000 square kilometers and has an annual design capacity of 1 millin tons, the company was restructured and introduced 10 extrusion production lines (600 tons-3,500 tons), a fully automatic oxidation electrophoresis production line, vertical and horizontal Type spraying production line, as well as a variety of advanced production supporting, processing and testing equipment. Concentrate on the development and production of aluminum products. And achieved outstanding results and praised by customers and the government.
Choose professional, trustworthy!
Detailed Description:
Shandong Haijiang Aluminum Industry Co.,Ltd
| Thickness (mm) | Width (mm) | Alloy State | |
| Aluminium Alloy | 0.006-0.2 | 250-1650 | O/H22/H24/H18/H26/H19 |
| Surface | mill finish, flat, smooth, stucco emboss(orange peel) | ||
| Back lamination | polykraft paper, polysurlyn, kraft paper, craft paper | ||
| Quality Standard | ASTM B209,EN573-1 | ||
| MOQ per size | 3 tons | ||
| Payment Terms | 30%Deposit T/T in advance and the balance after production | ||
| Delivery time | Within 30 days after receipt the deposit | ||
| Application | heat insulation moisture barrier, oil field, food | ||
| Packaging | Standard export worthy wooden pallets, and standard packing is about 2 .5tons/pallet or 100 feet one roll Coil Id:508mm, eye to wall or eye to sky as per clients requirement or 100 feet one roll and each roll packed in one carton box, one 20' container can be loaded about 280 rolls | ||
Our Contact





